Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in UK sizing with EU and US conversions.
| UK Size | EU Size | US Size | Waist (inches) |
|---|---|---|---|
| 4 | 32 | 0 | 22" |
| 6 | 34 | 2 | 24" |
| 8 | 36 | 4 | 26" |
| 10 | 38 | 6 | 28" |
| 12 | 40 | 8 | 30" |
| 14 | 42 | 10 | 32" |
| 16 | 44 | 12 | 34" |
| 18 | 46 | 14 | 36" |
| 20 | 48 | 16 | 38" |
| 22-24 | 50-52 | 18-20 | 40" |
| 26-28 | 54-56 | 22-24 | 42" |
Tip: For plus sizes (3XL, 4XL), refer to UK 22-28 sizing.
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 2 | 35 | 4 | 21.6 cm |
| 2.5 | 35.5 | 4.5 | 22.0 cm |
| 3 | 36 | 5 | 22.4 cm |
| 3.5 | 36.5 | 5.5 | 22.9 cm |
| 4 | 37 | 6 | 23.3 cm |
| 4.5 | 37.5 | 6.5 | 23.7 cm |
| 5 | 38 | 7 | 24.1 cm |
| 5.5 | 38.5 | 7.5 | 24.6 cm |
| 6 | 39 | 8 | 25.0 cm |
| 6.5 | 39.5 | 8.5 | 25.4 cm |
| 7 | 40 | 9 | 25.9 cm |
| 7.5 | 41 | 9.5 | 26.3 cm |
| 8 | 41.5 | 10 | 26.7 cm |
| 8.5 | 42 | 10.5 | 27.1 cm |
| 9 | 42.5 | 11 | 27.6 cm |
Measuring Tip: Measure your foot from heel to toe while standing. It's best to measure in the evening when feet are slightly larger.
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal and comfortable.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Height (Children)
Measure from the top of the head to the floor without shoes.
Foot Length (Shoes)
Measure from heel to toe while standing. Add 0.5-1cm for growing room.
Free Returns Policy
We understand that buying preloved clothing online can be tricky. That's why we offer free returns on all items to ensure you're completely satisfied with your purchase.
Always check the item description for exact measurements and any specific sizing notes from the seller. Brands can vary, so measurements are your best guide!
